Quick Stats
Position: Wide Receiver/Running Back
Category | 2024-25 | Nat Avg. |
Receiving Yards | 53 | 138 |
Yards Per Catch | 8.8 | 13.3 |
Receptions | 6 | 10 |
Receiving Yards Per Game | 13.3 | 17.3 |
Receiving TDs | 1 | 3 |
Total TDs | 1 | 4 |
Rushing
Year | GD | GP | Car | Yds | Avg | Y/G | Lng | 100+ | TD |
---|
24-25 | Jr. | 4 | 6 | 69 | 11.5 | 17.3 | 0 | 0 | 0 |
| Varsity Total | 10 | 6 | 69 | 11.5 | 6.9 | 0 | 0 | 0 |
---|
Receiving
Year | GD | Team | GP | Rec | Yds | Avg | Y/G | Lng | TD |
---|
24-25 | Jr. | Var | 4 | 6 | 53 | 8.8 | 13.3 | 0 | 1 |
23-24 | So. | Var | 4 | 5 | 101 | 20.2 | 25.3 | 0 | 2 |
22-23 | Fr. | Var | 2 | 2 | 45 | 22.5 | 22.5 | 0 | 0 |
Varsity Total | | | 10 | 13 | 199 | 15.3 | 19.9 | 0 | 3 |
---|
All Purpose Yards
Year | GD | Team | GP | Rush | Rec | KR | PR | IR | Total | Y/G |
---|
24-25 | Jr. | Var | 4 | 69 | 53 | 27 | 0 | 0 | 149 | 37.3 |
23-24 | So. | Var | 4 | 0 | 101 | 0 | 0 | 0 | 101 | 25.3 |
22-23 | Fr. | Var | 2 | 0 | 45 | 0 | 0 | 0 | 45 | 22.5 |
Varsity Total | | | 10 | 69 | 199 | 27 | 0 | 0 | 295 | 29.5 |
---|
Total Yards
Year | GD | Team | GP | Rush | Pass | Rec | Total | Y/G |
---|
24-25 | Jr. | Var | 4 | 69 | 0 | 53 | 122 | 30.5 |
23-24 | So. | Var | 4 | 0 | 0 | 101 | 101 | 25.3 |
22-23 | Fr | Var | 2 | 0 | 0 | 45 | 45 | 22.5 |
Varsity Total | | | 10 | 69 | 0 | 199 | 268 | 26.8 |
---|
Tackles
Year | GD | Team | GP | Solo | Asst | Tot Tckls | T/G | TFL |
---|
23-24 | So. | Var | 4 | 1 | 0 | 1 | 0.3 | 0 |
22-23 | Fr. | Var | 2 | 1 | 0 | 1 | 0.5 | 0 |
Varsity Total | | | 10 | 2 | 0 | 2 | 0.2 | 0 |
---|
Kickoff and Punt Returns
Year | GD | Team | GP | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
---|
24-25 | Jr. | Var | 4 | 1 | 27 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Varsity Total | | | 10 | 1 | 27 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
---|
Points
Year | GD | Team | GP | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts | P/G |
---|
24-25 | Jr. | Var | 4 | 1 | 6 | 0 | 0 | 0 | 6 | 1.5 |
23-24 | So. | Var | 4 | 2 | 12 | 0 | 0 | 0 | 12 | 3.0 |
Varsity Total | | | 10 | 3 | 18 | 0 | 0 | 0 | 18 | 1.8 |
---|
Touchdowns
Year | GD | Team | GP | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total | TD/G |
---|
24-25 | Jr. | Var | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.3 |
23-24 | So. | Var | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.5 |
Varsity Total | | | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.3 |
---|